Checking Rates
Rates (Updated 3/1/2024) | Annual Percentage Yield (APY) |
---|---|
Checking Plus | n/a |
Ultimate Advantage - $0-$499 | 0.00% |
Ultimate Advantage - $500-$2,999 | 0.05% |
Ultimate Advantage - Minimum $3,000(1) | 0.10% |
Ultimate Advantage - Minimum $10,000(1) | 0.15% |
Business Benefits - Minimum $0(1) | 0.00% |
Business Benefits - Minimum $3,000(1) | 0.10% |
Business Benefits - Minimum $5,000(1) | 0.15% |
Business Benefits - Minimum $10,000(1) | 0.15% |
Money Market - Minimum $0(1) | 0.00% |
Money Market - $0.01-$9,999 | 0.85% |
Money Market - Minimum $10,000(1) | 1.11% |
Money Market - Minimum $25,000(1) | 1.26% |
Money Market - Minimum $50,000(1) | 1.41% |
Money Market - Minimum $75,000(1) | 3.04% |
Money Market - Minimum $100,000(1) | 3.56% |
(1)Dividends on savings accounts and Money Market accounts are paid using the daily balance method, which applies a daily periodic rate to the balance. Dividends on the Ultimate Advantage and Business Benefits checking are paid on the average daily balance that applies a daily periodic rate to the weighted sum of daily balances for the month. Withdrawal of dividends will affect the quoted APY. Rates are subject to change, please contact a Member Service Representative at (513) 753-2440 for the most up-to-date rates.
Rates are subject to change. Please check with a Member Service Representative.
“The Ohio laws against discrimination require that all creditors make credit equity available to all creditworthy customers, and that credit reporting agencies maintain separate credit histories on each individual upon request. The Ohio Civil Rights Commission administers compliance with this law.”
Get your free credit report today at www.annualcreditreport.com