Fee Schedule
Fee Schedule
All fees are per item unless otherwise stated
Checking Account Services | Fee |
---|---|
Certified Check Fee | $6.00 |
Stop Payment Fee | $30.00 |
Phone Transfer Fee (No charge for S.T.A.R./Home Banking) | $4.00 |
Non-Sufficient Funds Check Fee | $33.00 |
Statement Reconciliation Fee | $35.00 |
Starter Checks (per page of 4) | $1.00 |
Courtesy Pay Fee (with a $30 or more negative balance) | $33.00 |
Money Market Account (Check amounts under $100) | $10.00 |
Money Market Excess Check Clearing Fee (No charge on first 3 per month) | $15.00 |
Ultimate Checking monthly fee for avg. balances less than $500 | $5.00 |
Credit Card Service Fees | Fee |
---|---|
Late Charge (per month) | $30.00 |
Returned Check Fee | $30.00 |
Replacement Fee for Lost Credit Card Fee (per card) | $15.00 |
Credit Card Annual Fee | NONE |
Expedite Fee | $25.00 |
Balance Transfer Fee (2% of amount transferred) | $5.00 minimum |
Convenient Checkcard Fees | Fee |
---|---|
Invalid Chargeback Fee | $30.00 Minimum |
ATM Withdrawal Fee* | $3.00 |
ATM Account Transfer Fee* | $3.00 |
ATM Balance Inquiry Fee* | $3.00 |
Replacement Fee for Lost ATM/Debit Card Fee (per card) | $15.00 |
Expedite Fee | $25.00 |
International ATM/POS Fee | up to 1.0% |
* not applicable to Sharefax, Fifth Third (machines in the Tri-State area), PNC, and Alliance One machines. |
Miscellaneous Fees | Fee |
---|---|
Bill payments – in excess of 14 per month | $1.00 each |
Stop Payment Fee | $30.00 |
Check Copy Fee - No charge for 1st copy | $5.00 |
Stop Payment Release Fee | $8.00 |
Money Order Fee | $4.00 |
Cashier’s Check Fee | $6.00 |
Statement/History Copy Fee & Fax Fee | $3.00 per page |
Collection Item Fee | $15.00 |
Wire Transfer Fee (Domestic) | $30.00 |
Wire Transfer Fee (Foreign) | $50.00 |
Wire Transfers (Incoming) | $10.00 |
Non-Sufficient Funds ACH Fee | $33.00 |
Return Check Fee | $33.00 |
Holiday Club Early Withdrawal Fee | $10.00 |
Court Ordered Processing Fee ‐ Tax Levy & Garnishment | $40.00 |
Incorrect Address Fee (If mail is returned to Sharefax as undeliverable) | $5.00 |
Coin Deposited in Excess of $100 (excludes minors) | 5% of Deposit |
Monthly Minimum Balance Fee (excludes minors) (If average total savings is < $50 & no active loan) | $5.00 |
Check Cashing Fee (Total savings < $50 & no active loan) | $5.00 |
Check Cashing Fee (NON-Member) | $10.00 |
Foreign Check Processing Fee | $25.00 |
Check/Credit/Debit Card Payment by Phone | $10.00 |
Subordination Prep Fee | $250.00 |
Negative Balance Fee (per item) | $33.00 |
Multiple Check Withdrawals to 3rd Parties (per item) Member | $2.00 |
Account Reopen Fee | $25.00 |
Overdraft Transfer Fee | $4.00 |
Bill Payer pass through fee | $25.00 |
Transfer Now pass through fee-NSF | $25.00 |
Transfer Now pass through fee-NOC | $25.00 |
Verification of Deposit by a 3rd party | $10.00 |
Escheated Processing Fee | $50.00 |
Early Account Closure Fee | $15.00 |
Inactive Account Fee - *When over the age of 23 and with no activity for one year and balances less than $1,000. | $5.00* |
Vehicle loan processing fee | $149.00 |
Personal loan processing fee | Up to $75.00 |
Effective 5/1/2024