IRAs Rates
Rates (3/1/2024) | Annual Percentage Yield (APY) |
---|---|
IRA/Education - $0 - $999 | 0.15% |
IRA/Education - Minimum $1,000 | 0.25% |
IRA/Education - Minimum $5,000 | 0.35% |
IRA/Education - Minimum $10,000 | 0.50% |
IRA/Education - $25,000+ | 0.65% |
Health Savings Account (HSA) - $0 - $999 | 0.05% |
Health Savings Account (HSA) - Minimum $1,000 | 0.10% |
Health Savings Account (HSA) - Minimum $5,000 | 0.15% |
Health Savings Account (HSA) - Minimum $10,000 | 0.20% |
Health Savings Account (HSA) - Minimum $25,000 | 0.25% |
The average daily balance dividend calculation method applies a daily periodic rate to the weighted sum of daily balances. Withdrawal of dividends will effect the quoted APY.
The daily balance dividend calculation method applies a daily periodic rate to the balance each day. This method is used for all products above unless otherwise noted. The dividend rate and annual percentage yield may change at any time at the credit union’s discretion. Current rates will be quoted upon request. Withdrawal of paid dividends will reduce the assumed annual percentage yield.
Rates are subject to change. Please check with a Member Service Representative.
Get your free credit report today at www.annualcreditreport.com